SCHEMES OF 7 Approved Companies by Govt
Please Read the PFM SCHEMES before fillimg the PRAN application Form
Subscriber can select maximum three schemes. Details of the schemes are available here
1.SBI PENSION FUND PVT LTD
SNo. | Date (dd-mm-yyyy) | Scheme Id | Scheme Name | NAV |
1 | 16-12-2009 | SM001001 | SBI-SCHEME-I | 12.4801 |
2 | 16-12-2009 | SM001002 | SG-SCHEME 1/SBI | 10.3471 |
3 | 16-12-2009 | SM001003 | SBI PENSION FUND SCHEME E | 10.3256 |
4 | 16-12-2009 | SM001004 | SBI PENSION FUND SCHEME C | 10.7046 |
5 | 16-12-2009 | SM001005 | SBI PENSION FUND SCHEME G | 10.6688 |
6 | 16-12-2009 | SM001006 | SBI PENSION FUND SCHEME E - TIER II | 10.0000 |
7 | 16-12-2009 | SM001007 | SBI PENSION FUND SCHEME C - TIER II | 10.0000 |
8 | 16-12-2009 | SM001008 | SBI PENSION FUND SCHEME G - TIER II | 10.0000 |
2.UTI RETIREMENT SOLUTIONS LTD
SNo. | Date (dd-mm-yyyy) | Scheme Id | Scheme Name | NAV |
1 | 16-12-2009 | SM002001 | UTI-SCHEME-I | 12.1291 |
2 | 16-12-2009 | SM002002 | SG-SCHEME 1/UTI | 10.3775 |
3 | 16-12-2009 | SM002003 | UTI RETIREMENT SOLUTIONS SCHEME E | 12.0930 |
4 | 16-12-2009 | SM002004 | UTI RETIREMENT SOLUTIONS SCHEME C | 10.2249 |
5 | 16-12-2009 | SM002005 | UTI RETIREMENT SOLUTIONS SCHEME G | 10.0178 |
6 | 16-12-2009 | SM002006 | UTI RETIREMENT SOLUTIONS SCHEME E - TIER II | 10.0000 |
7 | 16-12-2009 | SM002007 | UTI RETIREMENT SOLUTIONS SCHEME C - TIER II | 10.0000 |
8 | 16-12-2009 | SM002008 | UTI RETIREMENT SOLUTIONS SCHEME G - TIER II | 10.0000 |
3. LIC PENSION FUND LTD
SNo. | Date (dd-mm-yyyy) | Scheme Id | Scheme Name | NAV |
1 | 16-12-2009 | SM003001 | LIC-SCHEME-I | 11.9048 |
2 | 16-12-2009 | SM003002 | SG-SCHEME 1/LIC | 10.2854 |
4.IDFC PENSION FUND LIMITED
SNo. | Date (dd-mm-yyyy) | Scheme Id | Scheme Name | NAV |
1 | 16-12-2009 | SM004001 | IDFC PENSION FUND SCHEME E | 11.9080 |
2 | 16-12-2009 | SM004002 | IDFC PENSION FUND SCHEME C | 10.6816 |
3 | 16-12-2009 | SM004003 | IDFC PENSION FUND SCHEME G | 10.0822 |
4 | 16-12-2009 | SM004004 | IDFC PENSION FUND SCHEME E - TIER II | 10.0000 |
5 | 16-12-2009 | SM004005 | IDFC PENSION FUND SCHEME C - TIER II | 10.0000 |
6 | 16-12-2009 | SM004006 | IDFC PENSION FUND SCHEME G - TIER II | 10.0000 |
5.KOTAK MAHINDRA PENSION FUND
SNo. | Date (dd-mm-yyyy) | Scheme Id | Scheme Name | NAV |
1 | 16-12-2009 | SM005001 | KOTAK PENSION FUND SCHEME E | 11.1732 |
2 | 16-12-2009 | SM005002 | KOTAK PENSION FUND SCHEME C | 10.7788 |
3 | 16-12-2009 | SM005003 | KOTAK PENSION FUND SCHEME G | 10.2170 |
4 | 16-12-2009 | SM005004 | KOTAK PENSION FUND SCHEME E - TIER II | 10.0000 |
5 | 16-12-2009 | SM005005 | KOTAK PENSION FUND SCHEME C - TIER II | 10.0000 |
6 | 16-12-2009 | SM005006 | KOTAK PENSION FUND SCHEME G - TIER II | 10.0000 |
6.RELIANCE PENSION FUND LTD
SNo. | Date (dd-mm-yyyy) | Scheme Id | Scheme Name | NAV |
1 | 16-12-2009 | SM006001 | RELIANCE PENSION FUND SCHEME E | 11.6294 |
2 | 16-12-2009 | SM006002 | RELIANCE PENSION FUND SCHEME C | 10.3091 |
3 | 16-12-2009 | SM006003 | RELIANCE PENSION FUND SCHEME G | 9.9293 |
4 | 16-12-2009 | SM006004 | RELIANCE PENSION FUND SCHEME E - TIER II | 10.0000 |
5 | 16-12-2009 | SM006005 | RELIANCE PENSION FUND SCHEME C - TIER II | 10.0000 |
6 | 16-12-2009 | SM006006 | RELIANCE PENSION FUND SCHEME G - TIER II | 10.0000 |
7. ICICI PRUDENTIAL PENSION FUND
SNo. | Date (dd-mm-yyyy) | Scheme Id | Scheme Name | NAV |
1 | 16-12-2009 | SM007001 | ICICI PRUDENTIAL PENSION FUND SCHEME E | 11.7492 |
2 | 16-12-2009 | SM007002 | ICICI PRUDENTIAL PENSION FUND SCHEME C | 10.6259 |
3 | 16-12-2009 | SM007003 | ICICI PRUDENTIAL PENSION FUND SCHEME G | 10.3163 |
4 | 16-12-2009 | SM007004 | ICICI PRUDENTIAL PENSION FUND SCHEME E - TIER II | 10.0000 |
5 | 16-12-2009 | SM007005 | ICICI PRUDENTIAL PENSION FUND SCHEME C - TIER II | 10.0000 |
6 | 16-12-2009 | SM007006 | ICICI PRUDENTIAL PENSION FUND SCHEME G - TIER II | 10.0000 |
0 comments