Download Only AP Reports Click Here
DISE Publications | |||
District Report Cards 2007-08 | |||
District Report Cards Volume I | Download | District Report Cards Volume II | Download |
Rural India (Analytical Tables) | Urban India (Analytical Tables) | ||
Introduction | Download | Introduction | Download |
School Related Indicators Part I | Download | School Related Indicators Part I | Download |
School Related Indicators Part II | Download | School Related Indicators Part II | Download |
Facility Indicators | Download | Facility Indicators | Download |
Enrolment-Based Indicators | Download | Enrolment-Based Indicators | Download |
Teacher-Related Indicators Part I | Download | Teacher-Related Indicators Part I | Download |
Teacher-Related Indicators Part II | Download | Teacher-Related Indicators Part II | Download |
Flash Statistics 2007-08 | |||
Flash Statistics | |||
State Report Cards 2006-07 | |||
State Report Cards 2006-07 | State Report Cards 2006-07 Raw data | Download | |
Analytical Report 2006-07 | |||
Introduction | Download | Enrolment-Based Indicators | Download |
School & Facility Related Indicators | Download | Teacher-Related Indicators & EDI | Download |
Analytical Tables | Download | ||
District Report Cards 2006-07 | |||
District Report Cards Volume I | Download | District Report Cards Volume II | Download |
Rural India (Analytical Tables) | Urban India (Analytical Tables) | ||
Introduction | Download | Introduction | Download |
School Related Indicators | Download | School Related Indicators | Download |
Facility Indicators | Download | Facility Indicators | Download |
Enrolment-Based Indicators | Download | Enrolment-Based Indicators | Download |
Teacher-Related Indicators | Download | Teacher-Related Indicators | Download |
Flash Statistics 2006-07 | |||
Flash Statistics | |||
Analytical Report 2005-06 | |||
Introduction | School Related Indicators | ||
Facility Indicators | Enrolment-Based Indicators | ||
Teacher-Related Indicators & EDI | Tables | ||
State Report Cards 2005-06 | |||
State Report Cards 2005-06 | State Report Cards 2005-06 Raw data | Download | |
District Report Cards 2005-06 | |||
District Report Cards Volume I | Download | District Report Cards Volume II | Download |
Rural India (Analytical Tables) | Urban India (Analytical Tables) | ||
Introduction | Download | Introduction | Download |
School Related Indicators | Download | School Related Indicators | Download |
Facility Indicators | Download | Facility Indicators | Download |
Enrolment-Based Indicators | Download | Enrolment-Based Indicators | Download |
Teacher-Related Indicators | Download | Teacher-Related Indicators | Download |
Flash Statistics 2005-06 | |||
Flash Statistics | |||
State Report Cards 2004-05 | |||
State Report Cards 2004-05 | State Report Cards 2004-05 Raw data | Download | |
Analytical Report 2004-05 | |||
Analytical Report 2004-05 | |||
Analytical Tables 2004-05 | |||
Analytical Tables 2004-05 | |||
Rural India (Analytical Tables) | Download | Urban India (Analytical Tables) | Download |
District Report Cards 2004-05 | |||
District Report Cards Volume I | Download | District Report Cards Volume II | Download |
Analytical Report 2003-04 | |||
Analytical Report 2004-05 | |||
Analytical Report 2002-03 | |||
Analytical Report 2004-05 | |||
0 comments