Download Only AP Reports Click Here
| DISE Publications | |||
District Report Cards 2007-08 | |||
| | Download | | Download |
Rural India (Analytical Tables) | Urban India (Analytical Tables) | ||
| | Download | | Download |
| | Download | | Download |
| | Download | | Download |
| | Download | | Download |
| | Download | | Download |
| | Download | | Download |
| | Download | | Download |
Flash Statistics 2007-08 | |||
| | |||
State Report Cards 2006-07 | |||
| | | Download | |
Analytical Report 2006-07 | |||
| | Download | | Download |
| | Download | | Download |
| | Download | ||
District Report Cards 2006-07 | |||
| | Download | | Download |
Rural India (Analytical Tables) | Urban India (Analytical Tables) | ||
| | Download | | Download |
| | Download | | Download |
| | Download | | Download |
| | Download | | Download |
| | Download | | Download |
Flash Statistics 2006-07 | |||
| | |||
Analytical Report 2005-06 | |||
| | | ||
| | | ||
| | | ||
State Report Cards 2005-06 | |||
| | Download | ||
District Report Cards 2005-06 | |||
| | Download | | Download |
Rural India (Analytical Tables) | Urban India (Analytical Tables) | ||
| | Download | | Download |
| | Download | | Download |
| | Download | | Download |
| | Download | | Download |
| | Download | | Download |
Flash Statistics 2005-06 | |||
| | |||
State Report Cards 2004-05 | |||
| | Download | ||
Analytical Report 2004-05 | |||
Analytical Tables 2004-05 | |||
| Download | Download | ||
District Report Cards 2004-05 | |||
| | Download | | Download |
Analytical Report 2003-04 | |||
Analytical Report 2002-03 | |||



0 comments